Wurlitzer Style 285
[[File:|300px|alt=Wurlitzer Style 270 Console|frameless]]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuals | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traps | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toe Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Expression Pedals with Indicating Keys One Balanced Crescendo Pedal Thunder Pedal (Diaphone) - Piano Pedal Thunder Pedal (Reed) - Piano Pedal One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal |
The Wurlitzer Style 285 is
Layout – Manuals & Touches
Pedal | Pedal Pizzicato Touch | Accompaniment | Accompaniment Second Touch | Great | Great Second Touch | Bombarde | Bombarde Second Touch | Solo | ECHO Organ - Playable from Pedal and Great | Tremulants | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Combination Toe Pistons | 10 Double Touch Adjustable Combination Pistons | 10 Double Touch Adjustable Combination Pistons | 10 Double Touch Adjustable Combination Pistons | 6 Adjustable Combination Pistons | ||||||||
One Suitable Bass Tablet and Release | ||||||||||||
One Suitable Bass Tablet and Release | One Suitable Bass Tablet and Release | Sforzando Touch Foundation | Pedal | Pedal Second Touch | Great | |||||||
Sforzando Touch Brass | ||||||||||||
32' Diaphone | 32' Diaphone | 16' Contra Viol (TC) | 8' English Horn | 16' Ophicleide | 16' Ophicleide | 16' Bombarde | 16' Bombarde | 8' Tuba Mirabilis | 16' Bourdon | Bass Drum | 8' Horn Diapason | 6 Tabs controlling 11 Tremolos |
16' Bombarde | Bass Drum | 16' Vox Humana (TC) | 8' Tuba Horn | 16' Diaphonic Horn | 8' Tuba Mirabilis | 16' Diaphone | 8' English Horn | 8' Trumpet | 8' Cello | 8' Gamba | ||
16' Diaphone | Kettle Drum | 8' English Horn | 8' Diaphonic Diapason | 16' Clarinet | 8' Tibia Clausa | 16' Double English Horn | Great to Bombarde | 8' English Horn | 8' Flute | 8' Gamba Celeste | ||
16' Ophicleide | Crash Cymbal | 8' Tuba Horn | 8' Tibia Clausa | 16' Saxophone (TC) | 8' Solo Strings | 16' Tibia Clausa | Solo to Bombarde | 8' Diaphonic Diapason | 8' Viol d'Orchestre | |||
16' Double English Horn | Snare Drum | 8' Diaphonic Diapason | 8' Saxophone | 16' Contra Viol (TC) | Solo to Great | 16' Double String | 8' Tibia Clausa | 8' Viol Celeste | ||||
16' Tibia Clausa | Cymbal | 8' Open Diapason | 8' Clarinet | 8' Tuba Mirabilis | Solo to Great - Pizzicato | 8' Tuba Mirabilis | 8' Orchestral Oboe | 8' Oboe Horn | ||||
16' Diaphonic Horn | Triangle | 8' Tibia Clausa | Cathedral Chimes | 8' Trumpet | 8' English Horn | 8' Kinura | 8' Flute | |||||
16' Clarinet | 16' Bombarde - Pizzicato | 8' Horn Diapason | Glockenspiel | 8' Tuba Horn | 8' Diaphonic Diapason | 8' Saxophone | 8' Vox Humana | |||||
16' Bass String | 8' Gamba | Sleigh Bells | 8' English Horn | 8' Tibia Clausa | 8' Oboe Horn | 4' Gambette | ||||||
8' Tuba Mirabilis | 8' Gamba Celeste | Triangle | 8' Diaphonic Diapason | 8' Solo String | 8' Quintadena | 4' Gambette Celeste | ||||||
8' Tuba Horn | 8' Saxophone | Bird | 8' Open Diapason | 8' Gamba | 4' Piccolo | 4' Viol | ||||||
8' English Horn | 8' Clarinet | Octave | 8' Tibia Clausa | 8' Gamba Celeste | 4' Harmonic Flute | 4' Octave Celeste | ||||||
8' Octave | 8' Viol d'Orchestre | Solo to Accompaniment | 8' Orchestral Oboe | 4' Clarion | 2' Harmonic Piccolo | 4' Flute | ||||||
8' Open Diapason | 8' Viol Celeste | Solo to Accompaniment - Pizzicato | 8' Kinura | 4' Piccolo | Cathedral Chimes | 2' Piccolo | ||||||
8' Tibia Clausa | 8' Krumet | 8' Solo String | 4' Harmonic Flute | Marimba (re-it) | Cathedral Chimes | |||||||
8' Solo String | 8' Oboe Horn | 8' Horn Diapason | Xylophone | Xylophone | Snare Drums | |||||||
8' Horn Diapason | 8' Salicional | 8' Gamba | Glockenspiel | Glockenspiel | Two Bird Effects | |||||||
8' Clarinet | 8' Quintadena | 8' Gamba Celeste | Sleigh Bells | |||||||||
8' Cello | 8' Flute | 8' Saxophone | Bells (re-it) | |||||||||
8' Flute | 8' Vox Humana | 8' Clarinet | ||||||||||
4' Clarion | 4' Octave | 8' Viol d'Orchestre | ||||||||||
16' Piano | 4' Viol | 8' Viol Celeste | ||||||||||
Bass Drum | 4' Octave Celeste | 8' Krumet | ||||||||||
Snare Drum | 4' Harmonic Flute | 8' Oboe Horn | ||||||||||
Cymbal | 4' Flute | 8' Salicional | ||||||||||
Bombarde to Pedal | 4' Vox Humana | 8' Quintadena | ||||||||||
Great to Pedal | 2 2⁄3' Twelfth | 8' Flute | ||||||||||
Solo to Pedal | 2' Harmonic Piccolo | 8' Vox Humana | ||||||||||
Echo to Pedal | 2' Piccolo | 4' Clarion | ||||||||||
16' Piano | 4' Octave | |||||||||||
8' Piano | 4' Gambette | |||||||||||
4' Piano | 4' Gambette Celeste | |||||||||||
Harp | 4' Viol | |||||||||||
Chrysoglott | 4' Octave Celeste | |||||||||||
Snare Drum | 4' Harmonic Flute | |||||||||||
Snare Drum | 4' Flute | |||||||||||
Tambourine | 2 2⁄3' Twelfth | |||||||||||
Castanets | 2' Fifteenth | |||||||||||
Chinese Block | 2' Harmonic Piccolo | |||||||||||
Tom Tom | 2' Piccolo | |||||||||||
Sand Block | 1 3⁄5' Tierce | |||||||||||
Solo to Accompaniment | 16' Piano | |||||||||||
8' Piano | ||||||||||||
4' Piano | ||||||||||||
Marimba (re-it) | ||||||||||||
Harp | ||||||||||||
Cathedral Chimes | ||||||||||||
Glockenspiel | ||||||||||||
Master Xylophone | ||||||||||||
Xylophone | ||||||||||||
Glockenspiel | ||||||||||||
Bells (re-it) | ||||||||||||
Chrysoglott | ||||||||||||
Great Octave | ||||||||||||
Solo to Great |
General Information
The Style 270 represented
History
Introduced in the mid-1920s, the 285 was marketed as
Specification Variations and Design Considerations
Notable Installations
Perception and Legacy
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|
See Also
References
- Junchen, David L. Encyclopedia of the American Theatre Organ
- Williams, Terry. Theatre Organ Stops and Styles: A Comprehensive Guide