Wurlitzer Style 165
Jump to navigation
Jump to search
| Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | 1 | ||||||||||||||||||||||||||||||||||||
| Manuals | 2 | ||||||||||||||||||||||||||||||||||||
| Ranks | 6 | ||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 4 | ||||||||||||||||||||||||||||||||||||
| Traps | 20 | ||||||||||||||||||||||||||||||||||||
| Rank Information | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Toe Pistons | Horse Hoofs Surf Bird Auto Horn Fire Gong Fire Gong (re-it) Steamboat Whistle Siren Machine Gun | ||||||||||||||||||||||||||||||||||||
| Push Button | Door Bell | ||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
| Pedal | Accompaniment | Accompaniment Second Touch | Solo | Solo Second Touch | Tremulants |
|---|---|---|---|---|---|
| 1st & 2nd Touch Traps Switch | 5 Adjustable Combination Pistons (Accomp & Pedal) | 5 Adjustable Combination Pistons (Solo & Pedal) | |||
| 16' Diaphone | 16' Bourdon | 8' Trumpet | 16' Diaphone (TC) | 16' Trumpet (TC) | Main |
| 16' Bourdon | 16' Contra Viol (TC) | 8' Tibia Clausa | 16' Tibia Clausa (TC) | 8' Tibia Clausa | Tibia Clausa |
| 8' Trumpet | 16' Vox Humana (TC) | Cathedral Chimes | 16' Bourdon | Vox Humana | |
| 8' Open Diapason | 8' Trumpet | Triangle | 16' Vox Humana (TC) | ||
| 8' Tibia Clausa | 8' Open Diapason | 8' Trumpet | |||
| 8' Cello | 8' Salicional | 8' Open Diapason | |||
| 8' Flute | 8' Flute | 8' Tibia Clausa | |||
| Bass Drum | 8' Vox Humana | 8' Salicional | |||
| Kettle Drum | 4' Octave | 8' Flute | |||
| Cymbal | 4' Piccolo | 8' Vox Humana | |||
| Crash Cymbal | 4' Salicet | 4' Octave | |||
| 4' Flute | 4' Piccolo | ||||
| 4' Vox Humana | 4' Salicet | ||||
| 2' Piccolo | 4' Flute | ||||
| Chrysoglott | 2 2⁄3' Twelfth (Tibia) | ||||
| Snare Drum | 2 2⁄3' Twelfth | ||||
| Tambourine | 2' Piccolo (Tibia) | ||||
| Castanets | 2' Piccolo | ||||
| Chinese Block | 1 3⁄5' Tierce | ||||
| Tom Tom | Cathedral Chimes | ||||
| Sleigh Bells | Xylophone | ||||
| Glockenspiel | |||||
| Chrysoglott | |||||
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|---|---|---|---|---|---|---|
| 1875 | Kristall Palast Theatre | Berlin | Germany | 165SP | 940 | ||
| 1878 | Del Paso Theatre | Sacramento | California | U.S.A. | 165X | 929 | |
| 1900 | Amazon Theatre | San Francisco | California | U.S.A. | 165 | 890 | |
| 1915 | Regent(Gaumont) Theatre | Dudley | England | U.K. | 165X | 954 | |
| 1920 | Union Theatre | Munchen Gdb | Germany | 165 | 890 | ||
| 1937 | Kings Theatre (Gaumont) | Dundee | Scotland | U.K. | 165 X | 962 | |
| 1939 | Alhambra Theatre | Berlin | Germany | 165SP | |||
| 1941 | Rink Theatre (Gaumont) | Sydenham Ln | England | U.K. | 165 X | 890 | |
| 1943 | El Campanile Theatre | Antioch | California | U.S.A. | 165 | 890 | |
| 1944 | Europa Theatre | Dusseldorf | Germany | 165SP | |||
| 1966 | Gaiety Theatre | Utica | New York | U.S.A. | 165 X | 890 | |
| 1971 | El Camino Theatre | San Rafael | California | U.S.A. | 165SP | 656 | |
| 1982 | Muir Theatre | Mill Valley | California | U.S.A. | 165SP | ||
| 1991 | Roxian Theatre | Mc Kees Rcks | Pennsylvania | U.S.A. | 165 X | 890 | |
| 2015 | Kamera Theatre | Berlin | Germany | 165 X | 1000 | ||
| 2025 | Jean Goldkette | Chicago | Illinois | U.S.A. | 165SP | 1006 | |
| 2026 | Coleman Theatre | Miami | Oklahoma | U.S.A. | 1653M | 1005 | |
| 2068 | Regent Theatre | Ipswich | England | U.K. | 165SP | 1035 | |
| 2090 | Freeport Theatre | Freeport | Illinois | U.S.A. | 165SP |