Wurlitzer Style 175
Jump to navigation
Jump to search
| Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | 1 | ||||||||||||||||||||||||||||||||||||
| Manuals | 2 | ||||||||||||||||||||||||||||||||||||
| Ranks | 7 | ||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 4 | ||||||||||||||||||||||||||||||||||||
| Traps | 18 | ||||||||||||||||||||||||||||||||||||
| Rank Information | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Toe Pistons | Horse Hoofs Surf Bird Siren Auto Horn Fire Gong Fire Gong (re-it) Steamboat Whistle Machine Gun | ||||||||||||||||||||||||||||||||||||
| Push Button | Door Bell | ||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
| Pedal | Accompaniment | Accompaniment Second Touch | Solo | Solo Second Touch | Tremulants |
|---|---|---|---|---|---|
| 1st & 2nd Touch Traps Switch | 5 Adjustable Combination Pistons (Accomp & Pedal) | 5 Adjustable Combination Pistons (Solo & Pedal) | Main | ||
| 16' Diaphone | 16' Bourdon | 8' Trumpet | 16' Diaphone | 16' Trumpet (TC) | Tibia Clausa |
| 16' Bourdon | 16' Contra Viol (TC) | 8' Tibia Clausa | 16' Tibia Clausa (TC) | 8' Tibia Clausa | Vox Humana |
| 8' Trumpet | 16' Vox Humana (TC) | Cathedral Chimes | 16' Bourdon | ||
| 8' Open Diapason | 8' Trumpet | Triangle | 16' Vox Humana (TC) | ||
| 8' Tibia Clausa | 8' Open Diapason | 8' Trumpet | |||
| 8' Cello | 8' Tibia Clausa | 8' Open Diapason | |||
| 8' Flute | 8' Violin | 8' Tibia Clausa | |||
| Bass Drum | 8' Violin Celeste (TC) | 8' Violin | |||
| Kettle Drum | 8' Flute | 8' Violin Celeste (TC) | |||
| Cymbal | 8' Vox Humana | 8' Flute | |||
| Crash Cymbal | 4' Octave | 8' Vox Humana | |||
| 4' Piccolo | 4' Octave | ||||
| 4' Viol | 4' Piccolo | ||||
| 4' Octave Celeste | 4' Viol | ||||
| 4' Flute | 4' Octave Celeste | ||||
| 4' Vox Humana | 4' Flute | ||||
| 2' Piccolo | 2 2⁄3' Twelfth (Tibia) | ||||
| Chrysoglott | 2 2⁄3' Twelfth | ||||
| Snare Drum | 2' Piccolo (Tibia) | ||||
| Tambourine | 2' Piccolo | ||||
| Castanets | 1 3⁄5' Tierce | ||||
| Chinese Block | Cathedral Chimes | ||||
| Tom Tom | Xylophone | ||||
| Sleigh Bells | Glockenspiel | ||||
| Chrysoglott | |||||
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|---|---|---|---|---|---|---|
| 1921 | Knickerbocker Theatre | Detroit | Michigan | U.S.A. | 175 X | 961 | |
| 1977 | Riviera Theatre | Syracuse | New York | U.S.A. | 175 X | 891 | |
| 2007 | Seville Theatre | Boston | Massachusetts | U.S.A. | 175 | 891 | |
| 2047 | Station Kger | Long Beach | California | U.S.A. | 175 3M | 1022 | |
| 2079 | New Theatre | Hamburg | Germany | 175 X | 891 | ||
| 2220 | Palladium Theatre | Copenhagen | Denmark | 175 3C | 1175 |