Wurlitzer Style 200
Jump to navigation
Jump to search
| Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Manuals | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Ranks | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Traps | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Rank Information | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Toe Pistons | Horse Hoofs Surf Bird Siren Auto Horn Fire Gong Fire Gong (re-it) Steamboat Whistle Machine Gun | ||||||||||||||||||||||||||||||||||||||||||
| Push Button | Door Bell | ||||||||||||||||||||||||||||||||||||||||||
Layout – Manuals & Touches
| Pedal | Accompaniment | Accompaniment Second Touch | Solo | Solo Second Touch | Tremulants |
|---|---|---|---|---|---|
| 1st & 2nd Touch Traps Switch | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | |||
| 3 Combination Toe Pistons | |||||
| 16' Ophicleide | 16' Bourdon | 8' Tuba Horn | 16' Ophicleide | 16' Ophicleide | Main |
| 16' Diaphone | 16' Contra Viol (TC) | 8' Open Diapason | 16' Diaphone | 8' Tibia Clausa | Solo |
| 16' Bourdon | 16' Vox Humana (TC) | 8' Tibia Clausa | 16' Tibia Clausa (TC) | 8' Clarinet | Tibia Clausa |
| 8' Tuba Horn | 8' Tuba Horn | 8' Clarinet | 16' Bourdon | Vox Humana | |
| 8' Open Diapason | 8' Open Diapason | Xylophone | 16' Vox Humana (TC) | ||
| 8' Tibia Clausa | 8' Tibia Clausa | Triangle | 8' Tuba Horn | ||
| 8' Cello | 8' Violin | 8' Open Diapason | |||
| 8' Flute | 8' Viol Celeste | 8' Tibia Clausa | |||
| 8' Clarinet | 8' Clarinet | 8' Violin | |||
| 4' Octave | 8' Flute | 8' Viol Celeste | |||
| Bass Drum | 8' Vox Humana | 8' Clarinet | |||
| Kettle Drum | 4' Octave | 8' Flute | |||
| Crash Cymbal | 4' Piccolo | 8' Vox Humana | |||
| Cymbal | 4' Viol | 4' Clarion | |||
| 4' Octave Celeste | 4' Octave | ||||
| 4' Flute | 4' Piccolo | ||||
| 4' Vox Humana | 4' Viol | ||||
| 2 2⁄3' Twelfth | 4' Octave Celeste | ||||
| 2' Piccolo | 4' Flute | ||||
| Chrysoglott | 2 2⁄3' Twelfth (Tibia) | ||||
| Snare Drum | 2 2⁄3' Twelfth | ||||
| Tambourine | 2' Piccolo (Tibia) | ||||
| Castanets | 2' Piccolo | ||||
| Chinese Block | 1 3⁄5' Tierce | ||||
| Tom Tom | Cathedral Chimes | ||||
| Sleigh Bells | Xylophone | ||||
| Glockenspiel | |||||
| Sleigh Bells | |||||
| Chrysoglott | |||||
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|---|---|---|---|---|---|---|
| 1887 | Parkside/Taraval Theatre | San Francisco | California | U.S.A. | 200 SP | 932 | |
| 1895 | Victoria Theatre (Gaumont) | Preston | England | U.K. | 200 SP | 948 | |
| 1926 | Strand Theatre | Worcester | Massachusetts | U.S.A. | 200 | 893 | |
| 1947 | Litchberg Spielhaus | Essen | Germany | 200 | 893 | ||
| 1955 | Tower Br Trocette Theatre | London | England | U.K. | 200 SP | ||
| 1978 | Tivoli Strand Theatre | London | England | U.K. | 200 | 989 | |
| 1994 | Regent Theatre | London | England | U.K. | 200 SP | ||
| 2003 | Latonia Theatre | Oil City | Pennsylvania | U.S.A. | 200 3M | 986 | |
| 2010 | Regent Theatre | Hanley | England | U.K. | 200 SP | ||
| 2019 | Werner Seimens Rs | Berlin | Germany | 200 SP | 975 | ||
| 2020 | Regent Theatre | Bournemouth | England | U.K. | 200 SP | ||
| 2021 | Avalon Theatre | Bayview | Wisconsin | U.S.A. | 200 3M | 998 | |
| 2046 | Regent Theatre | Brighton | England | U.K. | 200 SP | ||
| 2057 | New Cross Theatre | London | England | U.K. | 200 SP | 1028 | |
| 2074 | Pickwick Theatre | Greenwich | Connecticut | U.S.A. | 200 | 893 | |
| 2081 | City Cinema Theatre | Leicester | England | U.K. | 200 SP | ||
| 2145 | H S Berliner | Montreal | Quebec | Canada | 200 3M | 1075 |