Wurlitzer Style 270
Jump to navigation
Jump to search
The Wurlitzer Style 270 is
Layout – Manuals & Touches
Pedal | Pedal Second Touch | Accompaniment | Accompaniment Second Touch | Great | Great Second Touch | Orchestral | Orchestral Second Touch | Solo | Tremulants |
---|---|---|---|---|---|---|---|---|---|
1st & 2nd Touch Traps Switch | 10 Double Touch Adjustable Combination Pistons | 10 Double Touch Adjustable Combination Pistons | 10 Double Touch Adjustable Combination Pistons | 10 Double Touch Adjustable Combination Pistons | |||||
3 Combination Toe Pistons | One Suitable Bass Tablet and Release | One Suitable Bass Tablet and Release | One Suitable Bass Tablet and Release | One Suitable Bass Tablet and Release | |||||
16' Ophicleide | 16' Diaphone | 16' Contra Viol (TC) | 8' Tuba Horn | 16' Ophicleide | 16' Ophicleide | 16' Ophicleide | 16' Tibia Clausa | 16' Ophicleide | Main |
16' Diaphone | 16' Ophicleide | 16' Bourdon | 8' Tibia Clausa | 16' Diaphone | 8' Tuba Mirabilis | 16' Bass | 8' Tuba Mirabilis | 16' Diaphone | Solo |
16' Bass | 16' Vox Humana (TC) | 8' Clarinet | 16' Bass | 8' Tibia Clausa | 16' Tibia Clausa | 8' Saxophone | 16' Tibia Clausa | Vox Humana | |
16' Tibia Clausa | 8' English Horn | Cathedral Chimes | 16' Tibia Clausa | Solo to Great | 16' Saxophone (TC) | 8' Tuba Mirabilis | Tibia Clausa | ||
16' Bourdon | 8' Tuba Horn | Xylophone (re-it) | 16' Clarinet (TC) | Solo to Great - Pizzicato | 16' Contra Viol (TC) | 8' English Horn | Tuba Mirabilis | ||
8' English Horn | 8' Diaphonic Diapason | Sleigh Bells | 16' Saxophone (TC) | 8' Tuba Mirabilis | 8' Trumpet | Tuba/Diapason | |||
8' Tuba Horn | 8' Horn Diapason | Triangle | 16' Contra Viol (TC) | 8' English Horn | 8' Tuba Horn | ||||
8' Octave | 8' Tibia Clausa | Tambourine | 16' Bourdon | 8' Trumpet | 8' Diaphonic Diapason | ||||
8' Horn Diapason | 8' Clarinet | Solo to Accompaniment | 16' Vox Humana (TC) | 8' Tuba Horn | 8' Horn Diapason | ||||
8' Tibia Clausa | 8' Kinura | Solo to Accompaniment - Pizzicato | 8' Tuba Mirabilis | 8' Horn Diapason | 8' Tibia Clausa | ||||
8' Clarinet | 8' Orchestral Oboe | 8' English Horn | 8' Tibia Clausa | 8' Clarinet | |||||
8' Saxophone | 8' Saxophone | 8' Trumpet | 8' Clarinet | 8' Kinura | |||||
8' String | 8' Gamba | 8' Tuba Horn | 8' Kinura | 8' Orchestral Oboe | |||||
8' Cello | 8' Gamba Celeste | 8' Diaphonic Diapason | 8' Orchestral Oboe | 8' Saxophone | |||||
8' Flute | 8' String | 8' Horn Diapason | 8' Saxophone | 8' String | |||||
Bass Drum | 8' Viol d'Orchestre | 8' Tibia Clausa | 8' Gamba | 8' Quintadena | |||||
Snare Drum | 8' Viol Celeste | 8' Clarinet | 8' Gamba Celeste | 4' Clarion | |||||
Kettle Drum | 8' Quintadena | 8' Kinura | 8' String | 4' Octave | |||||
Crash Cymbal | 8' Flute | 8' Orchestral Oboe | 8' Viol d'Orchestre | 4' Piccolo | |||||
Cymbal | 8' Vox Humana | 8' Saxophone | 8' Viol Celeste | Cathedral Chimes | |||||
Accompaniment to Pedal | 8' Dulciana | 8' Gamba | 8' Flute | Xylophone (re-it) | |||||
Great to Pedal | 8' Unda Maris (TC) | 8' Gamba Celeste | 8' Vox Humana | Glockenspiel | |||||
Solo to Pedal | 4' Octave | 8' String | 4' Piccolo | Ochestral Bells (re-it) | |||||
4' Piccolo | 8' Viol d'Orchestre | 4' Gambette | |||||||
4' Gambette | 8' Viol Celeste | 4' Gambette Celeste | |||||||
4' Gambette Celeste | 8' Flute | 4' Viol | |||||||
4' Viol | 8' Vox Humana | 4' Octave Celeste | |||||||
4' Octave Celeste | 8' Dulciana | 4' Flute | |||||||
4' Flute | 8' Unda Maris (TC) | 2 2⁄3' Twelfth (Tibia) | |||||||
4' Vox Humana | 4' Clarion | 2' Piccolo (Tibia) | |||||||
4' Dulcet | 4' Octave | Harp | |||||||
4' Unda Maris (TC) | 4' Piccolo | Cathedral Chimes | |||||||
2 2⁄3' Twelfth | 4' Gambette | Xylophone (re-it) | |||||||
2' Piccolo | 4' Gambette Celeste | Glockenspiel | |||||||
Marimba (re-it) | 4' Viol | Orchestra Bells (re-it) | |||||||
Harp | 4' Octave Celeste | Chrysoglott | |||||||
Chrysoglott | 4' Flute | ||||||||
Snare Drum | 4' Dulcet | ||||||||
Tambourine | 4' Unda Maris (TC) | ||||||||
Castanets | 2 2⁄3' Twelfth (Tibia) | ||||||||
Chinese Block | 2 2⁄3' Twelfth | ||||||||
Tom Tom | 2' Piccolo (Tibia) | ||||||||
Sand Block | 2' Fifteenth | ||||||||
Octave | 2' Piccolo | ||||||||
Solo to Accompaniment | 1 3⁄5' Tierce | ||||||||
Marimba (re-it) | |||||||||
Harp | |||||||||
Cathedral Chimes | |||||||||
Sleigh Bells | |||||||||
Xylophone | |||||||||
Xylophone (re-it) | |||||||||
Glockenspiel | |||||||||
Orchestra Bells (re-it) | |||||||||
Chrysoglott | |||||||||
Great Sub Octave | |||||||||
Great Octave | |||||||||
Solo to Great |
General Information
The Style 270 represented
History
Introduced in the mid-1920s, the 270 was marketed as
Specification Variations and Design Considerations
Notable Installations
Perception and Legacy
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
1987 | State Theatre | Melbourne | Victoria | Australia | 270 | 982 | |
2005 | State Theatre | Sydney | New South Wales | Australia | 270 SP | 901 | |
2009 | Regent Theatre (Fire 1945) | Melbourne | Victoria | Australia | 270 | 992 | |
2139 | Trocodero Theatre El&Cstl | London | England | U.K. | 270 | 1071 |
See Also
References
- Junchen, David L. Encyclopedia of the American Theatre Organ
- Williams, Terry. Theatre Organ Stops and Styles: A Comprehensive Guide