Wurlitzer Style 4
Jump to navigation
Jump to search
Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 1 | ||||||||||||||||||||||||||||||||||||||||||
Manuals | 2 | ||||||||||||||||||||||||||||||||||||||||||
Ranks | 8 | ||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 5 | ||||||||||||||||||||||||||||||||||||||||||
Traps | 10 | ||||||||||||||||||||||||||||||||||||||||||
Rank Information | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||
Vox on 6" in separate box with Chimes Tuba on 15" with no tremulant Tuba and Vox in Solo Chamber Other ranks on a 4 and a 2 rank manual chest in Main Chamber |
Layout – Manuals & Touches
Pedal | Accompaniment | Accompaniment Second Touch | Solo | Solo Second Touch | Tremulants |
---|---|---|---|---|---|
3 Combination Toe Pistons | 10 Adjustable Combination Pistons | 10 Adjustable Combination Pistons | |||
16' Ophicleide | 16' Contra Viol (TC) | 8' Tuba Horn | 16' Ophicleide | 16' Ophicleide | Main |
16' Diaphone | 8' Tuba Horn | 8' Clarinet | 16' Contra Viol (TC) | 8' Clarinet | Vox Humana |
16' Bourdon | 8' Diaphonic Diapason | Triangle | 8' Tuba Horn | 8' Viol d'Orchestre (Pizzicato) | |
8' Tuba Horn | 8' Clarinet | Sleigh Bells | 8' Diaphonic Diapason | ||
8' Diaphonic Diapason | 8' Oboe Horn | Xylophone | 8' Clarinet | ||
8' Clarinet | 8' Viol d'Orchestre | 8' Flute (Pizzicato) | 8' Oboe Horn | ||
8' Cello | 8' Viol Celeste | 8' Viol d'Orchestre | |||
4' Octave | 8' Concert Flute | 8' Viol Celeste | |||
Bass Drum | 8' Vox Humana | 8' Concert Flute | |||
Kettle Drum | 4' Viol d'Orchestre | 8' Vox Humana | |||
Cymbal | 4' Octave Celeste | 4' Clarion | |||
Crash Cymbal | 4' Flute | 4' Octave | |||
4' Vox Humana | 4' Viol d'Orchestre | ||||
2 2⁄3' Twelfth | 4' Octave Celeste | ||||
2' Piccolo | 4' Flute | ||||
Chrysoglott | 2 2⁄3' Twelfth | ||||
Snare Drum | 2' Piccolo | ||||
Tambourine | 2' Fifteenth | ||||
Castanets | 1 3⁄5' Tierce | ||||
Chinese Block | Cathedral Chimes | ||||
Tom Tom | Sleigh Bells | ||||
Sleigh Bells | Xylophone | ||||
Glockenspiel | |||||
Orchestra Bells (re-it) | |||||
Chrysoglott |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
20 | Criterion Theatre | New York | New York | U.S.A. | 4 | ||
32 | Ad Criterion Theatre | New York | New York | U.S.A. | 4 | ||
45 | Store | Chicago | Illinois | U.S.A. | 4 | ||
103 | Hamilton Theatre(Op 20) | New York | New York | U.S.A. | 4 | ||
131 | Strand Theatre | New Orleans | Louisiana | U.S.A. | 4 SP | ||
138 | Liberty Theatre | Portland | Oregon | U.S.A. | 4 X | ||
145 | New York | New York | U.S.A. | 4 X | |||
173 | Majestic Theatre | Portland | Oregon | U.S.A. | 4 SP | ||
176 | Lincoln Sq Theatre | Detroit | Michigan | U.S.A. | 4 SP | ||
191 | Empress Theatre | Salt Lk City | Utah | U.S.A. | 4 SP | ||
193 | Codman Sq Theatre | Boston | Massachusetts | U.S.A. | 4 X |