Wurlitzer Style 40
Jump to navigation
Jump to search
Console Type | Scroll Console | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 1 | |||||||||||||||
Manuals | 2 | |||||||||||||||
Ranks | 3 | |||||||||||||||
Tuned Percussions | 1 | |||||||||||||||
Traps | 0 | |||||||||||||||
Rank Information | ||||||||||||||||
|
Layout – Manuals & Touches
Pedal | Accompaniment | Solo | Tremulants |
---|---|---|---|
16' Bourdon | 8' Open Diapason | 16' Bourdon | General |
8' Cello | 8' Salicional | 8' Open Diapason | |
8' Flute | 8' Flute | 8' Salicional | |
4' Salicet | 8' Flute | ||
4' Flute | 4' Salicet | ||
4' Flute | |||
Cathedral Chimes |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
169 | Peoples Theatre | Chicago | Illinois | U.S.A. | 40 |