Wurlitzer Style C3
Jump to navigation
Jump to search
Console Type | Scroll Console (Detached Console) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | 1 | ||||||||||||
Manuals | 2 | ||||||||||||
Ranks | 3 | ||||||||||||
Tuned Percussions | 0 | ||||||||||||
Traps | 0 | ||||||||||||
Rank Information | |||||||||||||
| |||||||||||||
General | |||||||||||||
One Expression Pedal One Balanced Crescendo Pedal |
Layout – Manuals & Touches
Pedal | Great | Swell | Tremulants |
---|---|---|---|
16' Bourdon | 16' Bourdon | 16' Contra Viol (TC) | General |
8' Diapason | 8' Open Diapason | 8' Open Diapason | |
8' Cello | 8' Salicional | 8' Salicional | |
8' Flute | 8' Flute | 8' Flute | |
4' Flute | 4' Octave | 4' Salicet | |
4' Salicet | 4' Flute | ||
4' Flute | 2' Piccolo | ||
2 2/3 Twelfth | |||
2' Piccolo |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
2126 | Convention Exhibit | Asbury Park | New Jersey | U.S.A. | C3 | ||
2193 | Store | New York | New York | U.S.A. | C3 |