Wurlitzer Style Granada 2
Jump to navigation
Jump to search
Console Type | Curved Console | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolsters | |||||||||||||||||||||||||||||||||||||||||||
Manuals | 2 | ||||||||||||||||||||||||||||||||||||||||||
Ranks | 8 | ||||||||||||||||||||||||||||||||||||||||||
Tuned Percussions | 5 | ||||||||||||||||||||||||||||||||||||||||||
Traps | 16 | ||||||||||||||||||||||||||||||||||||||||||
Rank Information | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Toe Pistons | |||||||||||||||||||||||||||||||||||||||||||
Machine Gun Auto Horn Fire Gong Steamboat Whistle | |||||||||||||||||||||||||||||||||||||||||||
Push Button | |||||||||||||||||||||||||||||||||||||||||||
Door Bell | |||||||||||||||||||||||||||||||||||||||||||
Short Key Rail | |||||||||||||||||||||||||||||||||||||||||||
Horses Hoofs Surf Bird | |||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||
One Crescendo Pedal Two Expression Pedals One General Expression Pedal - with Piano sustain button Swell Coupler Switches Vibraphone Vibraphone Dampers One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal |
Layout – Manuals & Touches
Pedal | Accompaniment | Accompaniment Second Touch | Solo | Solo Second Touch | Manual III | Tremulants |
---|---|---|---|---|---|---|
3 Adjustable Combination Toe Pistons | 10 Adjustable Combination Pistons (Accomp & Manual III) | 10 Adjustable Combination Pistons (Solo & Manual III) | Manual III is a Coupler Manual | |||
16' Ophicleide | 16' Tibia Clausa | 8' Tuba | 16' Ophicleide | 8' English Horn | 8' English Horn | Main |
16' Diaphone | 16' Contra Gamba (TC) | 8' Tibia Clausa | 16' Diaphone | 8' Tuba | 8' Tibia Clausa | Solo |
16' Tibia Clausa | 8' English Horn | Cathedral Chimes | 16' Tibia Clausa | 8' Tibia Clausa | 8' Piano | Tibia Clausa |
8' Tuba | 8' Tuba | Triangle | 16' Saxophone (TC) | Xylophone | Tuba | |
8' Diaphonic Diapason | 8' Diaphonic Diapason | Solo Octave to Accompaniment | 16' Contra Gamba (TC) | Accompaniment Unison to Manual III | ||
8' Tibia Clausa | 8' Tibia Clausa | 16' Bourdon (TC) | Solo Unison to Manual III | |||
8' Cello | 8' Saxophone | 8' English Horn | ||||
8' Flute | 8' Gamba | 8' Tuba | ||||
16' Piano | 8' Gamba Celeste (TC) | 8' Diaphonic Diapason | ||||
Bass Drum | 8' Flute | 8' Tibia Clausa | ||||
Kettle Drum | 4' Octave | 8' Saxophone | ||||
Crash Cymbal | 4' Piccolo | 8' Gamba | ||||
Crash Cymbal (re-it) | 4' Gambette | 8' Gamba Celeste (TC) | ||||
Cymbal | 4' Gambette Celeste | 8' Flute | ||||
Accompaniment to Pedal | 4' Flute | 4' Clarion | ||||
Solo to Pedal | 2 2/3 Twelfth | 4' Octave | ||||
2' Piccolo | 4' Piccolo | |||||
16' Piano | 4' Gambette | |||||
8' Piano | 4' Gambette Celeste | |||||
4' Piano | 4' Flute | |||||
Mandolin | 2 2/3 Twelfth (Tibia) | |||||
Chrysoglott | 2 2/3 Twelfth | |||||
Snare Drum | 2' Piccolo (Tibia) | |||||
Tambourine | 2' Piccolo | |||||
Castanets | 1 3/5 Tierce | |||||
Tom Tom | 16' Piano | |||||
Sand Block | 8' Piano | |||||
Sleigh Bells | 4' Piano | |||||
Octave | Cathedral Chimes | |||||
Xylophone | ||||||
Glockenspiel | ||||||
Chrysoglott | ||||||
Sub Octave | ||||||
Unison Off | ||||||
Octave |
List of Known Installations
Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
---|---|---|---|---|---|---|---|
2214 | Br Granada Theatre | North Cheam | England | U.K. | Granada 2 | 1172 | |
2217 | Br Granada Theatre | Harrow Ldn | England | U.K. | Granada 2 | 1174 | |
2218 | Br Granada Theatre | Claphm Ldn | England | U.K. | Granada 2 | ||
2219 | Br Granada Theatre | Greenford | England | U.K. | Granada 2 | ||
2221 | Br Granada Theatre | Welling | England | U.K. | Granada 2 | ||
2222 | Br Granada Theatre | Slough | England | U.K. | Granada 2 |