Wurlitzer Style 175: Difference between revisions

From Theatre Organ Wiki
Jump to navigation Jump to search
No edit summary
Line 52: Line 52:
|}
|}
|-
|-
! colspan="2" style="background-color:#ddd;" | Layout – Manuals & Touches
! colspan="2" | <hr />
|-
|-
! Pedal
! Toe Pistons
| {{{pedal| 16' Diaphone </br>16' Bourdon </br>8' Trumpet </br>8' Open Diapason </br>8' Tibia Clausa </br>8' Cello </br>8' Flute </br>Bass Drum </br>Kettle Drum </br>Cymbal </br> Crash Cymbal}}}
| {{{Toe Pistons| Horse Hoofs </br>Surf </br>Bird </br>Siren </br>Auto Horn </br>Fire Gong </br>Fire Gong (re-it) </br>Steamboat Whistle </br>Machine Gun}}}
|-
|-
| colspan="2" style="text-align:center;"| 1<sup>st</sup> & 2<sup>nd</sup> Touch Traps Switch
! colspan="2" | <hr />  
|-
|-
! colspan="2" | <hr />
! Push Button
|-  
| {{{PushButtons| Door Bell }}}
|}
 
== Layout – Manuals & Touches ==
 
{| class="wikitable" style="vertical-align:bottom;"
|- style="font-style:italic; font-weight:bold; text-align:center; vertical-align:middle;"
! Pedal
! Accompaniment
! Accompaniment
| {{{accompaniment| 16' Bourdon </br>16' Contra Viol (TC) </br>16' Vox Humana (TC) </br>8' Trumpet </br>8' Open Diapason </br>8' Tibia Clausa </br>8' Violin </br>8' Violin Celeste (TC) </br>8' Flute </br>8' Vox Humana </br>4' Octave </br>4' Piccolo </br>4' Viol </br>4' Octave Celeste </br>4' Flute </br>4' Vox Humana </br>2' Piccolo </br>Chrysoglott </br>Snare Drum </br>Tambourine </br>Castanets </br>Chinese Block </br>Tom Tom </br>Sleigh Bells}}}
! Accompaniment Second Touch
! Solo
! Solo Second Touch
! Tremulants
|- style="text-align:center; vertical-align:middle; background-color:#F9F9F9; color:#202122;"
| 1st & 2nd Touch Traps Switch
| colspan="2" | 5 Adjustable Combination Pistons (Accomp & Pedal)
| colspan="2" | 5 Adjustable Combination Pistons (Solo & Pedal)
| style="vertical-align:bottom; text-align:left;" | Main
|- style="background-color:#F9F9F9; color:#202122;"
| 16' Diaphone
| 16' Bourdon
| style="background-color:#F00;" | 8' Trumpet
| 16' Diaphone
| style="background-color:#F00;" | 16' Trumpet (TC)
| Tibia Clausa
|- style="background-color:#F9F9F9; color:#202122;"
| 16' Bourdon
| 16' Contra Viol (TC)
| 8' Tibia Clausa
| 16' Tibia Clausa (TC)
| 8' Tibia Clausa
| Vox Humana
|-
| style="background-color:#F00; color:#202122;" | 8' Trumpet
| style="background-color:#F00; color:#202122;" | 16' Vox Humana (TC)
| style="background-color:#F9F9F9; color:#202122;" | Cathedral Chimes
| style="background-color:#F9F9F9; color:#202122;" | 16' Bourdon
|
|
|-
| style="background-color:#F9F9F9; color:#202122;" | 8' Open Diapason
| style="background-color:#F00; color:#202122;" | 8' Trumpet
| style="background-color:#F9F9F9; color:#202122;" | Triangle
| style="background-color:#F00; color:#202122;" | 16' Vox Humana (TC)
|
|
|-
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa
| style="background-color:#F9F9F9; color:#202122;" | 8' Open Diapason
|
| style="background-color:#F00; color:#202122;" | 8' Trumpet
|
|
|-
| style="background-color:#FBBC04; color:#202122;" | 8' Cello
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa
|
| style="background-color:#F9F9F9; color:#202122;" | 8' Open Diapason
|
|
|-
| style="background-color:#F9F9F9; color:#202122;" | 8' Flute
| style="background-color:#F9F9F9; color:#202122;" | 8' Violin
|
| style="background-color:#F9F9F9; color:#202122;" | 8' Tibia Clausa
|
|
|-
| style="background-color:#F9F9F9; color:#202122;" | Bass Drum
| style="background-color:#FBBC04; color:#202122;" | 8' Violin Celeste (TC)
|
| style="background-color:#F9F9F9; color:#202122;" | 8' Violin
|
|
|-
| style="background-color:#F9F9F9; color:#202122;" | Kettle Drum
| style="background-color:#F9F9F9; color:#202122;" | 8' Flute
|
| style="background-color:#FBBC04; color:#202122;" | 8' Violin Celeste (TC)
|
|
|-
|-
! colspan="2" | <hr />
| style="background-color:#F9F9F9; color:#202122;" | Cymbal
|-  
| style="background-color:#F00; color:#202122;" | 8' Vox Humana
! Accompaniment Second Touches
|
| {{{accompanimentSecondTouch| 8' Trumpet </br>8' Tibia Clausa </br> Cathedral Chimes </br>Triangle }}}
| style="background-color:#F9F9F9; color:#202122;" | 8' Flute
|
|
|-
| style="background-color:#F9F9F9; color:#202122;" | Crash Cymbal
| style="background-color:#F9F9F9; color:#202122;" | 4' Octave
|
| style="background-color:#F00; color:#202122;" | 8' Vox Humana
|
|
|-
|
| style="background-color:#F9F9F9; color:#202122;" | 4' Piccolo
|
| style="background-color:#F9F9F9; color:#202122;" | 4' Octave
|
|
|-
|
| style="background-color:#F9F9F9; color:#202122;" | 4' Viol
|
| style="background-color:#F9F9F9; color:#202122;" | 4' Piccolo
|
|
|-
|-
| colspan="2" style="text-align:center;"| 5 Adjustable Combination Pistons (Accomp & Pedal) 
|  
| style="background-color:#FBBC04; color:#202122;" | 4' Octave Celeste
|
| style="background-color:#F9F9F9; color:#202122;" | 4' Viol
|
|
|-
|-
! colspan="2" | <hr />
|
| style="background-color:#F9F9F9; color:#202122;" | 4' Flute
|
| style="background-color:#FBBC04; color:#202122;" | 4' Octave Celeste
|
|
|-
|-
! Solo
|
| {{{solo|16' Diaphone </br>16' Tibia Clausa (TC) </br>16' Bourdon </br>16' Vox Humana (TC) </br>8' Trumpet </br>8' Open Diapason </br>8' Tibia Clausa </br>8' Violin </br>8' Violin Celeste (TC) </br>8' Flute </br>8' Vox Humana </br>4' Octave </br>4' Piccolo </br>4' Viol </br>4' Octave Celeste </br>4' Flute </br>2 <sup>2</sup>&frasl;<sub>3</sub>' Twelfth (Tibia) </br>2 <sup>2</sup>&frasl;<sub>3</sub>' Twelfth </br>2' Piccolo (Tibia) </br>2' Piccolo </br>1 <sup>3</sup>&frasl;<sub>5</sub>' Tierce </br>Cathedral Chimes </br>Xylophone </br>Glockenspiel </br>Chrysoglott}}}
| style="background-color:#F00; color:#202122;" | 4' Vox Humana
|
| style="background-color:#F9F9F9; color:#202122;" | 4' Flute
|
|
|-
|-
! colspan="2" | <hr />
|
| style="background-color:#F9F9F9; color:#202122;" | 2' Piccolo
|
| style="background-color:#F9F9F9; color:#202122;" | 2 2⁄3' Twelfth (Tibia)
|
|  
|-
|-
! Solo Second Touches
|
| {{{soloSecondTouch|16' Trumpet (TC) </br> 8' Tibia Clausa}}}
| style="background-color:#F9F9F9; color:#202122;" | Chrysoglott
|  
| style="background-color:#F9F9F9; color:#202122;" | 2 2⁄3' Twelfth
|
|
|-
|-
| colspan="2" style="text-align:center;"| 5 Adjustable Combination Pistons (Solo & Pedal)  
|  
| style="background-color:#F9F9F9; color:#202122;" | Snare Drum
|
| style="background-color:#F9F9F9; color:#202122;" | 2' Piccolo (Tibia)
|
|
|-
|-
! colspan="2" | <hr />
|
| style="background-color:#F9F9F9; color:#202122;" | Tambourine
|
| style="background-color:#F9F9F9; color:#202122;" | 2' Piccolo
|
|  
|-
|-
! Tremulants (3)
|
| {{{tremulants|Main </br>Tibia Clausa </br>Vox Humana}}}
| style="background-color:#F9F9F9; color:#202122;" | Castanets
|
| style="background-color:#F9F9F9; color:#202122;" | 1 3⁄5' Tierce
|
|  
|-
|-
! colspan="2" | <hr />
|
| style="background-color:#F9F9F9; color:#202122;" | Chinese Block
|
| style="background-color:#F9F9F9; color:#202122;" | Cathedral Chimes
|
|
|-
|-
! Toe Pistons
|
| {{{Toe Pistons| Horse Hoofs </br>Surf </br>Bird </br>Siren </br>Auto Horn </br>Fire Gong </br>Fire Gong (re-it) </br>Steamboat Whistle </br>Machine Gun}}}
| style="background-color:#F9F9F9; color:#202122;" | Tom Tom
|  
| style="background-color:#F9F9F9; color:#202122;" | Xylophone
|
|
|-
|-
! colspan="2" | <hr />
|
| style="background-color:#F9F9F9; color:#202122;" | Sleigh Bells
|
| style="background-color:#F9F9F9; color:#202122;" | Glockenspiel
|
|
|-
|-
! Push Button
|
| {{{PushButtons| Door Bell }}}
|
|}
|  
 
| style="background-color:#F9F9F9; color:#202122;" | Chrysoglott
|
|  
|}  





Revision as of 23:12, 2 July 2025


Wurlitzer Style 175
Console Type Curved Console
Bolsters 1
Manuals 2
Ranks 7
Tuned Percussions 4
Traps 18
Rank Information
Rank Name Lowest Pitch Notes
Trumpet 8' 61 Pipes
Open Diapason 16' 85 Pipes
Tibia Clausa 8' 85 Pipes
Violin 8' 73 Pipes
Violin Celeste (TC) 8' 61 Pipes
Flute 16' 97 Pipes
Vox Humana 8' 61 Pipes
Cathedral Chimes 18 Notes
Xylophone 30 Notes
Glockenspiel 30 Notes
Chrysoglott 49 Notes

Toe Pistons Horse Hoofs
Surf
Bird
Siren
Auto Horn
Fire Gong
Fire Gong (re-it)
Steamboat Whistle
Machine Gun

Push Button Door Bell

Layout – Manuals & Touches

Pedal Accompaniment Accompaniment Second Touch Solo Solo Second Touch Tremulants
1st & 2nd Touch Traps Switch 5 Adjustable Combination Pistons (Accomp & Pedal) 5 Adjustable Combination Pistons (Solo & Pedal) Main
16' Diaphone 16' Bourdon 8' Trumpet 16' Diaphone 16' Trumpet (TC) Tibia Clausa
16' Bourdon 16' Contra Viol (TC) 8' Tibia Clausa 16' Tibia Clausa (TC) 8' Tibia Clausa Vox Humana
8' Trumpet 16' Vox Humana (TC) Cathedral Chimes 16' Bourdon
8' Open Diapason 8' Trumpet Triangle 16' Vox Humana (TC)
8' Tibia Clausa 8' Open Diapason 8' Trumpet
8' Cello 8' Tibia Clausa 8' Open Diapason
8' Flute 8' Violin 8' Tibia Clausa
Bass Drum 8' Violin Celeste (TC) 8' Violin
Kettle Drum 8' Flute 8' Violin Celeste (TC)
Cymbal 8' Vox Humana 8' Flute
Crash Cymbal 4' Octave 8' Vox Humana
4' Piccolo 4' Octave
4' Viol 4' Piccolo
4' Octave Celeste 4' Viol
4' Flute 4' Octave Celeste
4' Vox Humana 4' Flute
2' Piccolo 2 2⁄3' Twelfth (Tibia)
Chrysoglott 2 2⁄3' Twelfth
Snare Drum 2' Piccolo (Tibia)
Tambourine 2' Piccolo
Castanets 1 3⁄5' Tierce
Chinese Block Cathedral Chimes
Tom Tom Xylophone
Sleigh Bells Glockenspiel
Chrysoglott


List of Known Installations

Opus Year Installed Location City State Country Style Wiring Schedule
1921 Knickerbocker Theatre Detroit Michigan U.S.A. 175 X 961
1977 Riviera Theatre Syracuse New York U.S.A. 175 X 891
2007 Seville Theatre Boston Massachusetts U.S.A. 175 891
2047 Station Kger Long Beach California U.S.A. 175 3M 1022
2079 New Theatre Hamburg Germany 175 X 891
2220 Palladium Theatre Copenhagen Denmark 175 3C 1175