Wurlitzer Style 216
| Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuals | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranks | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Traps | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout – Manuals & Touches | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedal | 16' Tuba Profunda 16' Diaphone 16' Bourdon 8' Harmonic Tuba 8' Diaphonic Diapason 8' Tibia Clausa 8' Clarinet 8' Cello 8' Flute 4' Octave Bass Drum Kettle Drum Crash Cymbal Cymbal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Combination Toe Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accompaniment | 16' Contra Viol (TC) 8' English Horn 8' Harmonic Tuba 8' Diaphonic Diapason 8' Tibia Clausa 8' Clarinet 8' Orchestral Oboe 8' Viol d'Orchestre 8' Viol Celeste 8' Flute 8' Vox Humana 4' Viol 4' Octave Celeste 4' Flute 4' Vox Humana 2 2⁄3' Twelfth 2' Piccolo Harp Marimba Chrysoglott Snare Drum Tambourine Castanets Chinese Block Octave Solo to Accompaniment | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Accompaniment Second Touches | 16' Clarinet (TC) 8' Harmonic Tuba 4' Piccolo Marimba Cathedral Chimes Glockenspiel Triangle Solo to Accompaniment | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Adjustable Combination Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solo | 16' Tuba Profunda 16' Bourdon 16' Contra Viol (TC) 8' English Horn 8' Harmonic Tuba 8' Diaphonic Diapason 8' Tibia Clausa 8' Clarinet 8' Orchestral Oboe 8' Viol d'Orchestre 8' Viol Celeste 8' Flute 8' Vox Humana 4' Harmonic Clarion 4' Octave 4' Piccolo 4' Viol 4' Octave Celeste 4' Flute 2 2⁄3' Twelfth 2' Fifteenth 2' Piccolo 1 3⁄5' Tierce Marimba (re-it) Harp Cathedral Chimes Sleigh Bells Xylophone Glockenspiel Sleigh Bells (re-it) Chrysoglott Sub Octave Unison Off Octave | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Solo Second Touches | 16' Tuba Profunda 8' Clarinet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Adjustable Combination Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tremulants (4) | General General Vox Humana Tuba | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Toe Pistons | Auto Horn Fire Gong Steamboat Whistle Horse Hoofs Tom Tom Bird | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Push Button | Door Bell | |||||||||||||||||||||||||||||||||||||||||||||||||||
| General | Two Expression Pedals One Balanced Crescendo Pedal One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal | |||||||||||||||||||||||||||||||||||||||||||||||||||
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|---|---|---|---|---|---|---|
| 1142 | Rialto Theatre | South Pasadena | California | U.S.A. | 216 | 662 | |
| 1149 | West Coast Theatre | Huntington Pk | California | U.S.A. | 216 | 662 | |
| 1164 | 1St X Vermont Wc Theatre | Los Angeles | California | U.S.A. | 216 | 662 | |
| 1220 | Maclay Theatre | San Fernando | California | U.S.A. | 216 SP | 694 | |
| 1276 | New Theatre | Taft | California | U.S.A. | 216 | 662 | |
| 1294 | West Lake Theatre | Los Angeles | California | U.S.A. | 216 | 662 | |
| 1320 | Senator Theatre | Oakland | California | U.S.A. | 216 | 662 | |
| 1620 | Tower Theatre | Los Angeles | California | U.S.A. | 216 | 662 | |
| 1636 | Adolph Ramish Theatre | Los Angeles | California | U.S.A. | 216 | 825 | |
| 1850 | Fairfax Theatre | San Bernardino | California | U.S.A. | 216 | 662 | |
| 1973 | West Coast | Redlands | California | U.S.A. | 216 | 662 | |
| 1998 | West Coast Theatre | Riverside | California | U.S.A. | 216 | 662 |