Wurlitzer Style 215
| Console Type | Curved Console | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolsters | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuals | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranks | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuned Percussions | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Traps | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout – Manuals & Touches | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedal | 16' Tuba Profunda 16' Diaphone 16' Bourdon 8' Harmonic Tuba 8' Diaphonic Diapason 8' Tibia Clausa 8' Clarinet 8' Cello 8' Flute 4' Octave Bass Drum Kettle Drum Crash Cymbal Cymbal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Combination Toe Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accompaniment | 16' Contra Viol (TC) 8' Harmonic Tuba 8' Diaphonic Diapason 8' Tibia Clausa 8' Clarinet 8' Orchestral Oboe 8' Viol d'Orchestre 8' Viol Celeste 8' Flute 8' Vox Humana 4' Viol 4' Octave Celeste 4' Flute 4' Vox Humana 2 2⁄3' Twelfth 2' Piccolo Chrysoglott Snare Drum Tambourine Castanets Chinese Block | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Accompaniment Second Touches | 8' Harmonic Tuba 8' Clarinet Xylophone Triangle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Adjustable Combination Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solo | 16' Tuba Profunda 16' Bourdon 16' Contra Viol (TC) 8' Harmonic Tuba 8' Diaphonic Diapason 8' Tibia Clausa 8' Clarinet 8' Orchestral Oboe 8' Kinura 8' Viol d'Orchestre 8' Viol Celeste 8' Flute 8' Vox Humana 4' Harmonic Clarion 4' Octave 4' Viol 4' Octave Celeste 4' Flute 2 2⁄3' Twelfth 2' Fifteenth 2' Piccolo 1 3⁄5' Tierce Harp Marimba (re-it) Cathedral Chimes Sleigh Bells Xylophone Glockenspiel Sleigh Bells (re-it) Chrysoglott | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Solo Second Touches | 16' Tuba Profunda 8' Clarinet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Adjustable Combination Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tremulants (4) | General General Vox Humana Tuba | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Toe Pistons | Auto Horn Fire Gong Steamboat Whistle Horse Hoofs Tom Tom Bird | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Push Button | Door Bell | |||||||||||||||||||||||||||||||||||||||||||||||||||
| General | Two Expression Pedals One Balanced Crescendo Pedal One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Full Stops (wind) - 2nd Touch, Everything One Double Touch Sforzando Pedal - Piano Pedal - 1st Touch, Snare Drum - 2nd Touch, Bass Drum and Cymbal | |||||||||||||||||||||||||||||||||||||||||||||||||||
List of Known Installations
| Opus | Year Installed | Location | City | State | Country | Style | Wiring Schedule |
|---|---|---|---|---|---|---|---|
| 697 | Hollywood Theatre | Hollywood | California | U.S.A. | 215SP | ||
| 711 | California Theatre | Pomona | California | U.S.A. | 215SP | ||
| 728 | Dodson Theatre | San Pedro | California | U.S.A. | 215 | 538 | |
| 757 | West Coast Theatre | Santa Monica | California | U.S.A. | 215 | 538 | |
| 890 | Crescent Junction Theatre | Hollywood | California | U.S.A. | 215SP | ||
| 927 | West Coast Theatre | Highland Pk | California | U.S.A. | 215 | 567 | |
| 951 | Quinlan Theatre(Bev H Theatre) | Beverly Hls | California | U.S.A. | 215 | 567 | |
| 1013 | West Coast (Fox) Theatre | San Bernardino | California | U.S.A. | 215 | 567 | |
| 1014 | West Coast Theatre | Glendale | California | U.S.A. | 215 | 567 | |
| 1017 | West Coast Theatre | Pasadena | California | U.S.A. | 215 | 567 | |
| 1050 | Washington Theatre | Glendale | California | U.S.A. | 215 | 567 | |
| 1208 | 10Th & Western Theatre | Los Angeles | California | U.S.A. | 215 | 567 | |
| 1214 | Manchester Theatre | Los Angeles | California | U.S.A. | 215 | 567 | |
| 1558 | Mt Baker Theatre | Bellingham | Washington | U.S.A. | 215 | 567 |